Documents
In this section you can find several documents related to the field of sustainable mobility. We welcome proposals of documents not yet listed.
Document type
Topic
Author
Year

Changwon, Republic of Korea
| Type of document: | Case study |
| Author: | ICLEI - Local Governments for Sustainability |
| Year: | 2010 |
| Publisher: | ICLEI - Local Governments for Sustainability |
| Description: | The City of Changwon (Republic of Korea) introduced a public bicycle system (Nearby Useful Bike, Interesting JoyfulAttraction, NUBIJA) in September 2009 with the aim of contributing to an eco-friendly urbanenvironment. The NUBIJA program is a user-friendly model of sustainable transportation madepossible by integrating technology, public opinion and political leadership. |

Mexico City, Mexico
| Type of document: | Case study |
| Author: | ICLEI - Local Governments for Sustainability |
| Year: | 2010 |
| Publisher: | ICLEI - Local Governments for Sustainability |
| Description: | Mexico City, one of the largest and most polluted cities in the world, is demonstrating that an agendashift toward environmental sustainability is possible. The transportation and mobility strategy, partof the city's Green Plan, offers an integrated approach to improve transportation infrastructure andawareness-raising campaigns for citizens of a 21st Century mega-city. |

Our Cities Ourselves
| Type of document: | Book |
| Author: | Gehl Architects, ITDP |
| Year: | 2011 |
| Publisher: | Gehl Architects and ITDP |
| Description: | “Our Cities Ourselves: 10 Principles for Transport in Urban Life” shows how cities from New York to Nairobi can meet the challenges of rapid population growth and climate change while improving their competitiveness. The publication’s purpose is to reframe the issue of transport so that it is no longer seen as separate from, but rather integral to, urban design. “Cities of the twenty-first century should be lively cities, safe cities, sustainable cities and healthy cities,” said Jan Gehl. “All of these qualities can be achieved if we embrace these ten principles, which means putting people first.” |
Alliance Chair: Changwon City
The EcoMobility Alliance is currently chaired by Changwon, Korea. Changwon is a city renowned for its environmentally-friendly developments and its innovative and high-tech NUBIJA public bike system. As Alliance Chair, the city supports the exchange of expertise among ambitious entities in the field of EcoMobility.
Featured Document
Description document
This report on Transport for Sustainable Development in the ECE region deals with issues and best practices in inland transport, i.e. in road, rail, inland waterway and intermodal transport. It also outlines key UNECE contributions and reviews progress towards the development of more sustainable inland transport.





